<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Control Point Corporation</title>
	<atom:link href="http://www.control-pt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.control-pt.com</link>
	<description>Providing key technical expertise in a timely, cost effective manner</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Control Point Corporation Achieves CMMI Maturity Level III for Software and Systems Engineering</title>
		<link>http://www.control-pt.com/archives/430</link>
		<comments>http://www.control-pt.com/archives/430#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.control-pt.com/?p=430</guid>
		<description><![CDATA[SANTA BARBARA, CA, January 26, 2011 &#8211; - Control Point Corporation’s Systems Engineering and Software Engineering units assessed to be operating at a Maturity Level III during its Capability Maturity Model Integration (CMMI) for Development, Version 1.2 appraisal completed in November 2010. The Software Engineering Institute (SEI) – Carnegie Mellon has confirmed and accepted Control [...]]]></description>
			<content:encoded><![CDATA[<p>SANTA BARBARA, CA, January 26, 2011 &#8211; - Control Point Corporation’s Systems Engineering and Software Engineering units assessed to be operating at a Maturity Level III during its Capability Maturity Model Integration (CMMI) for Development, Version 1.2 appraisal completed in November 2010.</p>
<p>The Software Engineering Institute (SEI) – Carnegie Mellon has confirmed and accepted Control Point Corporation’s (CPC) SCAMPI appraisal by meeting and/or exceeding the minimum data submission requirements, as established by the SCAMPI method definition document, to support the appraisal final findings of Capability Maturity Model Integration (CMMI) for Development, Version 1.2 Maturity Level III for both Systems Engineering and Software Engineering.</p>
<p>CPC is a provider of full-service management and engineering services specializing in multi-discipline, model-based design for complex systems that include combat, automotive, robotics, avionics and aerospace, C4ISR, EO/IR sensors, guidance &amp; navigation, health management, diagnostics, monitoring, and survivability systems.<br />
“CPC takes great pride in achieving this significant credential,” said Jonathan Dorny, Vice-President and CTO, Control Point Corporation. “This achievement reinforces our company’s quality commitment and is a great addition to our ISO 9001-2008 certification. The certification means that our quality management system assures the integrity of our processes and it reinforces the confidence that our customers have placed in us to deliver products that meet or exceed their exacting requirements.”</p>
<p>Appraisal of Control Point’s capability maturity was conducted by SEI Partner KAMO Consultancy, LLC and led by lead appraiser Jeanie Kitson. The appraisal reviewed hundreds of Software and Systems Engineering documents in eighteen process areas, and more than 30% of CPC Project Managers, employees and engineers participating in the assessment.</p>
<p>To be appraised at Maturity Level III, the company must show evidence of meeting guidelines established by the SEI as implemented on projects from start to completion and meet CMMI model for Development, Version 1.2 both Systems Engineering and Software Engineering.</p>
<p>The SEI accepted SCAMPI appraisal # 15521 for Control Point Corporation Project Management, Engineering, and Operations Group was submitted on 11/23/2010. The appraisal is now approved for public use. A copy of results can be found using the following link: <a href="http://sas.sei.cmu.edu/pars/pars_detail.aspx?a=15521">http://sas.sei.cmu.edu/pars/pars_detail.aspx?a=15521</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.control-pt.com/archives/430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Point Corporation Achieves ISO 9001:2008 Certification</title>
		<link>http://www.control-pt.com/archives/453</link>
		<comments>http://www.control-pt.com/archives/453#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.control-pt.com/?p=231</guid>
		<description><![CDATA[Control Point Corporation has achieved ISO 9001:2008 certification, signifying that its quality management standards meet the rigorous industry requirements of the ISO Certifying Body. The ISO 9001:2008 standard is an internationally recognized quality management system developed by the International Organization for Standardization (ISO). Certification qualification was verified by TUV International, a quality management systems registrar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-232" style="float: right;" title="iso_9001_2008" src="/wp-content/uploads/iso_9001_2008.png" alt="iso_9001_2008" width="214" height="111" />Control Point Corporation has achieved ISO 9001:2008 certification, signifying that its quality management standards meet the rigorous industry requirements of the ISO Certifying Body. The ISO 9001:2008 standard is an internationally recognized quality management system developed by the International Organization for Standardization (ISO). Certification qualification was verified by TUV International, a quality management systems registrar for the ISO 9001:2008 in a two-phased audit over July &amp; August of 2009.</p>
<p>&#8220;The CPC team takes great pride in achieving this significant credential,&#8221; said Jonathan Dorny, vice-president, Control Point Corporation. &#8220;This achievement reinforces our company&#8217;s quality system as being among the best of class. The certification means that our quality management system assures the integrity of our processes and it reinforces the confidence that our customers have placed in us to deliver products that meet or exceed their exacting requirements.&#8221;</p>
<p>To be certified to the standard, companies must implement a quality management system embracing the activities of the company. These include staff training, meeting customer expectations, designing and developing products, purchasing materials and services, and delivering products and services. This is achieved using Plan-Do-Check-Act principles and process management. Certification to ISO 9001:2008 reinforces to customers, through an independent third-party, that Control Point operates a quality management system in accordance with the standard.</p>
<p>Control Point, which specializes in <strong>“Engineering services for development of complex mission-critical systems”</strong>, is ISO 9001:2008 certified as a:</p>
<p><strong>Provider of full-service management and engineering services specializing in multi-discipline, model-based design for complex systems that include combat, automotive, robotics, avionics and aerospace, C4ISR, EO/IR sensors, guidance &amp; navigation, monitoring, and survivability systems.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.control-pt.com/archives/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability by Control Point Corporation</title>
		<link>http://www.control-pt.com/archives/448</link>
		<comments>http://www.control-pt.com/archives/448#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwww.control-pt.com/?p=141</guid>
		<description><![CDATA[Sustainability by Control Point Corporation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/Sustainability.pdf">Sustainability by Control Point Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.control-pt.com/archives/448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Engineering by Control Point Corporation</title>
		<link>http://www.control-pt.com/archives/447</link>
		<comments>http://www.control-pt.com/archives/447#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwww.control-pt.com/?p=140</guid>
		<description><![CDATA[Electrical Engineering by Control Point Corporation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/Electrical.pdf">Electrical Engineering by Control Point Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.control-pt.com/archives/447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Engineering by Control Point Corporation</title>
		<link>http://www.control-pt.com/archives/446</link>
		<comments>http://www.control-pt.com/archives/446#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwww.control-pt.com/?p=139</guid>
		<description><![CDATA[Mechanical Engineering by Control Point Corporation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/Mechanical.pdf">Mechanical Engineering by Control Point Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.control-pt.com/archives/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability Engineering by Control Point Corporation</title>
		<link>http://www.control-pt.com/archives/316</link>
		<comments>http://www.control-pt.com/archives/316#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwww.control-pt.com/?p=138</guid>
		<description><![CDATA[Reliability Engineering by Control Point Corporation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/Reliability.pdf">Reliability Engineering by Control Point Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.control-pt.com/archives/316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineering by Control Point Corporation</title>
		<link>http://www.control-pt.com/archives/315</link>
		<comments>http://www.control-pt.com/archives/315#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwww.control-pt.com/?p=137</guid>
		<description><![CDATA[Software Engineering by Control Point Corporation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/Software.pdf">Software Engineering by Control Point Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.control-pt.com/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Engineering by Control Point Corporation</title>
		<link>http://www.control-pt.com/archives/314</link>
		<comments>http://www.control-pt.com/archives/314#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwww.control-pt.com/?p=136</guid>
		<description><![CDATA[Systems Engineering by Control Point Corporation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/Systems.pdf">Systems Engineering by Control Point Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.control-pt.com/archives/314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Point Corporation Capabilities</title>
		<link>http://www.control-pt.com/archives/313</link>
		<comments>http://www.control-pt.com/archives/313#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwww.control-pt.com/?p=135</guid>
		<description><![CDATA[Control Point Corporation Capabilities]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/capabilities.pdf">Control Point Corporation Capabilities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.control-pt.com/archives/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

